Manlift
Product Details
Articulating Trailing Cherry Picker can be driven like a car and lifts by diesel, or battery power. Operator can control lifting and lowering both on the platform and on the ground through the control system.
Model | SPBL8 | SPBL10.5 | SPBL11.5 | SPBL12 | SPBL13.8 | |||
Max. Working Height | m | 10 | 12.5 | 13.5 | 14 | 15.5 | ||
Max. Platform Height | m | 8 | 10.5 | 11.5 | 12 | 13.8 | ||
Max. Horizontal Reach | m | 3 | 3.4 | 3.8 | 4 | 4.2 | ||
Rotation | ° | 360 | 360 | 360 | 360 | 360 | ||
Load Capacity | Kg | 180 | 180 | 180 | 180 | 180 | ||
Overall Length | mm | 4000 | 4000 | 4600 | 4800 | 5100 | ||
Overall Width | mm | 1700 | 1700 | 2000 | 2100 | 2200 | ||
Overall Height | mm | 2700 | 2700 | 2900 | 3050 | 3300 | ||
Net weight | Kg | 1500 | 1600 | 1700 | 1800 | 1900 | ||
Travel Speed | Km/h | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 | ||
Lifting Speed | mm/s | 100 | 100 | 100 | 100 | 100 | ||
Power Mode | Diesel/Battery |
Feedback