New Articulated Telescopic Self-propelled Boom Lift
SAGAFIRST CE Certified High Quality 16m Height Articulating Aerial Lift
Self propelled Boom Lift is a perfect combination of simple truck and aerial lift. So self propelled boom lift also have a nickname that is freely drivable aerial lift. Operator can drive the self propelled boom lift for long distance which guarantees the wide range of application. With articulated arm structure, articulated boom lift can’t only reach vertical high places but also reach horizontal high places. Furthermore, 360° rotation function enlarging the working range greatly. High strength strong support legs guarantee the absolutely working stability. with automatic turntable plate which can rotate the arm 360°. All these characteristics make sure the wide working range.
High quality configurations (importing from USA and Europe):
Travel reducer | PMP from Italy |
Driving motor | SME from Italy |
Battery | TROJAN from USA |
Electromagnetism valve | Hydraforce from USA |
Main control system | EPEC from Finland |
DC Motor Controller | SME from Italy |
Joystick | Danfoss from USA |
Coulometer | Curtis from USA |
Balance valve | Hydraforce from USA |
Data-sheet
Model Type | SPABL-14 | SPABL-16 | SPABL-18 |
Lifting height | 14m | 15.8m | 18m |
Working height | 16m | 17.8m | 20m |
Load capacity | 230kg | 230kg | 230kg |
Platform size | 1.50*0.76m | 1.53*0.76m | 1.53*0.76m |
Working radius | 6.8m | 10m | 10.8m |
Crossing height maximum | 7.3m | 7.6m | 9.2m |
Length-stowed | 2m | 7.9m | 8.1m |
Width-stowed | 2.15m | 2m | 2.38m |
Height-stowed | 1.665m | 2m | 2.38m |
Wheel Base | 2m | 2.2m | 2.6m |
Weight | 6800kg | 6720kg | 8080kg |
Ground clearance center | 0.2m | 0.2m | 0.3m |
Turning radius | 4.5m | 4.62m | 5.66m |
Turntable Swing | 360°Continuously | 360°Continuously | 360°Continuously |
Leveling mode | Automatic | Automatic | Automatic |
Platform rotation | 160° | 160° | 160° |
Solid tire size | 28*9-15m | 28*9-15m | 33*12-20 |
Travel speed(stowed) | 5km/h | 5km/h | 5km/h |
Travel speed (raised or extend ) | 0.8km/h | 0.8km/h | 0.8km/h |
Grade ability | 30% | 30% | 25% |
Travel Electric Motor | 2*6.5kw | 2*6.5kw | 2*6.5kw |
Control voltage | 24V | 24V | 24V |
Battery | 8X6/420 V/Ah | 48/420 V/Ah | 48/420 V/Ah |
Charger | 48/50 V/A | 48/40 V/A | 48/40 V/A |
Trailed Boom Lift Pictures:
Certificate:ISO and CE
Our Service:
1.We can design the customerized towable boom lift as per your requirement.
2.The most suitable model will be recommended to you once we know about your requirement.
3.Shipment can be arranged from our port to your destination port.
4.Opetion video can be sent to you if needed.
5.Maintenance video will be given once the towable boom lift break down to help you repair.
6.Parts of towable boom lift can be sent to you by express within 7 days if needed.
Frequently Asked Questions:
1.How can customer buy parts once it break down?
The towable boom lift adopt most of the common parts of hardware.You can buy the parts in your local hardware market.
2.How can customer repair the towable boom lift.
One of the great advantage of the equipment is with very very low failure rate.Even it breaks down,we can guide to repair it by video and repair instruction.
3.How long is the quality guarantee?
One year quality guarantee.If it breask down within one year,we can send the parts free of charge to you.
Factory Show: