Aluminum Stage Platform

Product Details
aluminum stage platform
Latest vertical mast lift, as one kind mobile man lift using the strongest materials, made of high strength aluminum alloy, its main feature is with high strength, good accuracy. Generally, the lift is used to carry a large amount of larger construction process. Can carry a huge amount of goods, but does not affect flexibility, construction convenience. Mainly used in buildings, factories, hotels, airports, and so on. Also can be used to electric power and pipeline construction.
Name | Model No. | Max.Platform Height(M) | Load Capacity(KG) | Platform Size(M) | Voltage(V) | Power(KW) | Net Weight(KG) | Overall Size(M) | |||||||||
Single Mast | SMA6-1 | 6 | 125 | 0.62*0.62 | Customized | 0.75 | 300 | 1.3*0.82*2.0 | |||||||||
SMA8-1 | 8 | 125 | 0.62*0.62 | 0.75 | 320 | 1.3*0.82*2.0 | |||||||||||
SMA9-1 | 9 | 100 | 0.62*0.62 | 0.75 | 345 | 1.3*0.82*2.2 | |||||||||||
SMA10-1 | 10 | 100 | 0.62*0.62 | 0.75 | 370 | 1.3*0.82*2.2 | |||||||||||
Dual Mast | DMA6-2 | 6 | 250 | 1.38*0.6 | 1.5 | 480 | 1.45*0.88*1.75 | ||||||||||
DMA8-2 | 8 | 250 | 1.38*0.6 | 1.5 | 560 | 1.55*0.88*2.05 | |||||||||||
DMA9-2 | 9 | 250 | 1.38*0.6 | 1.5 | 620 | 1.55*0.88*2.05 | |||||||||||
DMA10-2 | 10 | 200 | 1.38*0.6 | 1.5 | 680 | 1.55*0.88*2.05 | |||||||||||
DMA12-2 | 12 | 200 | 1.48*0.6 | 1.5 | 780 | 1.65*0.88*2.05 | |||||||||||
DMA14-2 | 14 | 200 | 1.58*0.6 | 1.5 | 980 | 1.75*0.88*2.25 | |||||||||||
THREE MAST | TMA14-3 | 14 | 200 | 1.58*0.8 | 1.5 | 1060 | 1.9*1.2*2.5 | ||||||||||
TMA15-3 | 15 | 200 | 1.58*0.8 | 1.5 | 1120 | 1.9*1.2*2.5 | |||||||||||
TMA16-3 | 16 | 200 | 1.58*0.8 | 1.5 | 1200 | 2.0*1.2*2.5 | |||||||||||
FOUR MAST | FMA14-4 | 14 | 200 | 1.58*0.8 | 2.2 | 1350 | 2.1*1.2*2.25 | ||||||||||
FMA15-4 | 15 | 200 | 1.58*0.8 | 2.2 | 1420 | 2.1*1.2*2.55 | |||||||||||
FMA16-4 | 16 | 200 | 1.58*0.8 | 2.2 | 1520 | 2.1*1.4*2.68 | |||||||||||
SIX MAST | SMA16-6 | 16 | 160 | 1.58*0.88 | 2.2/1.5 | 1580 | 2.26*1.4*2.3 | ||||||||||
SMA18-6 | 18 | 160 | 1.58*0.88 | 2.2/1.5 | 1680 | 2.26*1.4*2.3 | |||||||||||
SMA20-6 | 20 | 160 | 1.58*0.88 | 2.2/1.5 | 1780 | 2.26*1.4*2.3 | |||||||||||
SMA21-6 | 21 | 160 | 1.58*0.88 | 2.2/1.5 | 1880 | 2.26*1.4*2.3 | |||||||||||
TILTABLE FOUR MAST | TFMA18-4 | 18 | 160 | 1.6*0.88 | 3.0/1.5 | 1680 | 3.1*1.4*2.2 | ||||||||||
TFMA20-4 | 20 | 160 | 1.6*0.88 | 3.0/1.5 | 1850 | 3.9*1.4*2.2 | |||||||||||
TFMA22-4 | 22 | 160 | 1.6*0.88 | 3.0/1.5 | 1900 | 3.9*1.4*2.2 | |||||||||||
TFMA24-4 | 24 | 160 | 1.6*0.88 | 3.0/1.5 | 2200 | 4.3*1.4*2. |
Hot Tags: aluminum stage platform, China, manufacturers, suppliers, factory, buy, cheap, low price, in stock, for sale
Feedback