Hook Lift Truck

Product Details
hook lift truck
The car folding arm is a very high-end product. Because of its precise structure, it can be installed on the truck, making the product very flexible for aerial work, because the price of this product is relatively expensive. But also loved by many high-end customers.
Truck Model | TLBL-10 | TLBL-12 | TLBL-14 | TLBL-16 | TLBL-18 | TLBL-20 | |
General Data | Platform Height(m) | 10 | 12 | 14 | 16 | 18 | 20 |
Platform Capacity(kg) | 200 | ||||||
Rotation Speed | 0-2r/min | 1-2r/min | 1-2r/min | 1-2r/min | 1-2r/min | 1-2r/min | |
Max Hook Height(m) | 6.4 | 7.4 | 8.4 | 9 | 11.5 | / | |
Starting system | Electric | ||||||
Rotation Angle(°) | 360 bothway&continuous | ||||||
Hook Capacity(kg) | 1000 | / | |||||
Control Side | Rotation table/Platform | ||||||
Main Dimensions | Total Weight(kg) | 4495 | 5495 | 5695 | 7490 | 10300 | 11500 |
Curb Weight(kg) | 4365 | 5170 | 5370 | 7295 | 10105 | 11305 | |
Overall size(mm) | 5995x1960 x2980 | 6800×2040 ×3150 | 7650×2040 ×3170 | 8400×2310 ×3510 | 9380×2470 ×3800 | 9480×2470 ×3860 | |
Chassis Model | EQ1041SJ3BDD | EQ1070DJ3BDF | EQ1070DJ3BDF | EQ1080SJ8BDC | EQ1140LJ9BDF | EQ1168GLJ4 | |
Wheel Base(mm) | 2800 | 3308 | 3300 | 3800 | 4700 | 5100 | |
Engine Data | Model | SD4D/D28D11 | SD4D25R-70 | SD4D25R/D28D11 | CY4SK251 | YC4S170-50 | ISB190 50 |
Power/Capacity/HP (kw/ml/hp) | 65-85/2433-2771 | 70/2545/95 | 70-85/2575/95-115 | 115/3856/156 | 125/3767 | 140/5900/140 | |
Emission Standard | CHINA V Emission Standard | ||||||
Chassis Brand | Dongfeng | ||||||
Performance Data | Max Speed (km/h) | 99 | 110 | 90 | |||
Cab Capacity | 2_5 | 3 | |||||
Axle Quantity | 2 | ||||||
Axle Capacity(kg) | 1800/2695 | 2200/3295 | 2280/3415 | 3000/4490 | 4120/6180 | 4080/7517 | |
Tire Quantity | 6 | ||||||
Tire Dimensions | 6.50-16/6.50R16 | 7.00R16LT 10PR | 7.00-16/7.00R16 | 7.50R16 | 8.25R20 | 9.00/10.0/275 | |
Tread(mm) | Front | 1450 | 1503/1485/1519 | 1503 | 1740 | 1858 | 1880 |
Rear | 1470 | 1494/1516 | 1494 | 1610 | 1806 | 1860 | |
Overhang length(mm) | Front | 1215 | 1040 | 1040 | 1130 | 1230 | 1440 |
Rear | 1540 | 1497/1250 | 1497/1250 | 2280 | 2500 | 3100 | |
Course Angle(°) | Front | 21 | 20 | 20 | 20 | 18 | 20 |
Rear | 17 | 18 | 18 | 14 | 12.8 | 9 |
Hot Tags: hook lift truck, China, manufacturers, suppliers, factory, buy, cheap, low price, in stock, for sale
Feedback