Lifting And Lowering Mechanism

Product Details
lifting and lowering mechanism
The biggest feature of this ultra-low product is that its oil pump is external, which makes the minimum height of the product very low. Our product is also constantly improving. The product is equipped with an aluminum alloy safety anti-trap device. We are constantly improving our products. Our products have passed multiple certifications such as CE Rohs, and we have SGS factory reports for our factory. The lifting weight of the product has reached 2000kg or higher, and we will do our best to meet the individual needs of some customers.
Model | Loading Capacity(kg) | Platform Size (mm) | Base Size (mm) | Self Height (mm) | Max Platform Height (mm) | Lifting Time(s) | Power (V/Hz) | Net Weight(kg) |
HL1001 | 1000 | 1450x1140 | 1325x1074 | 85 | 860 | 25 | as per your local standard | 357 |
HL1002 | 1000 | 1600x1140 | 1325x1074 | 85 | 860 | 25 | 364 | |
HL1003 | 1000 | 1450x800 | 1325x734 | 85 | 860 | 25 | 326 | |
HL1004 | 1000 | 1600x800 | 1325x734 | 85 | 860 | 25 | 332 | |
HL1005 | 1000 | 1600x1000 | 1325x734 | 85 | 860 | 25 | 352 | |
HL1501 | 1500 | 1600x800 | 1325x734 | 105 | 870 | 30 | 302 | |
HL1502 | 1500 | 1600x1000 | 1325x734 | 105 | 870 | 30 | 401 | |
HL1503 | 1500 | 1600x1200 | 1325x734 | 105 | 870 | 30 | 415 | |
HL2001 | 2000 | 1600x1200 | 1427x1114 | 105 | 870 | 35 | 419 | |
HL2002 | 2000 | 1600x1000 | 1427x734 | 105 | 870 | 35 | 405 |
Hot Tags: lifting and lowering mechanism, China, manufacturers, suppliers, factory, buy, cheap, low price, in stock, for sale
Feedback