Loading Dock Ramps

Model No. | MDR-6 | MDR-8 | MDR-10 | MDR-12 |
Load Capacity (t) | 6 | 8 | 10 | 12 |
Platform Size (mm) | 11000*2000 | 11000*2000 | 11000*2000 | 11000*2000 |
Overall Size(mm) | 11000*2000*1400 | 11000*2000*1400 | 11000*2000*1400 | 11000*2000*1400 |
Lip Width (mm) | 400 | 400 | 400 | 400 |
Tail Board Length (mm) | 800 | 800 | 800 | 800 |
Platform Length(mm) | 2900 | 2900 | 2900 | 2900 |
Slope Length(mm) | 7500 | 7500 | 7500 | 7500 |
Adjustable Range of Lifting Height(mm) | 1000~1800 | 1000~1800 | 1000~1800 | 1000~1800 |
Operating | Manually | Manually | Manually | Manually |
Pit Size (mm) | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 | 2080*2040*600 |
Platform Materials | 3mm checked steel plate +7mm steel screen | 4mm checked steel plate +7mm steel screen | 4mm checked steel plate +7mm steel screen | 5mm checked steel plate +8mm steel screen |
Lip Materials | 14mm Q235B plate | 16mm Q235B plate | 18mm Q235B plate | 20mm Q235B plate |
Lifting Frame | 120×60×4.5 profile steel | 120×60×4.5 profile steel | 160×80×4.5 profile steel | 200×100×6 profile steel |
Bed Frame | 120×60×4.5 profile steel | 120×60×4.5 profile steel | 120×60×4.5 profile steel | 160×80×4.5 profile steel |
Lower Truss | 100*50*3 rectangle tube Q235B | 100*50*3 rectangle tube Q235B | 100*50*3 rectangle tube Q235B | 100*50*3 rectangle tube Q235B |
Guardrails | 60*40*3 rectangle tube Q235B | 60*40*3 rectangle tube Q235B | 60*40*3 rectangle tube Q235B | 60*40*3 rectangle tube Q235B |
Tyre | 500-8 solid tyre | 500-8 solid tyre | 600-9 solid tyre | 600-9 solid tyre |
Cylinder Pin | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 | 45# Ø50 rod steel*4 |
Lifting Hydraulic Cylinder | HGS series Ø80/45 | HGS series Ø80/45 | HGS series Ø80/45 | HGS series Ø80/45 |
Lip Hydraulic Cylinder | HGS series Ø40/25 | HGS series Ø40/25 | HGS series Ø40/25 | HGS series Ø40/25 |
Hydraulic Oil Pipe | Double wire mesh high pressure tubing 2-10-43MPa | Double wire mesh high pressure tubing 2-10-43MPa | Double wire mesh high pressure tubing 2-10-43MPa | Double wire mesh high pressure tubing 2-10-43MPa |
Electrical appliance | Delixi | Delixi | Delixi | Delixi |
Hydraulic Oil | ML series antiwear hydraulic oil 6L | ML series antiwear hydraulic oil 6L | ML series antiwear hydraulic oil 6L | ML series antiwear hydraulic oil 6L |
Net Weight(kg) | 2350 | 2480 | 2750 | 3100 |
40’container Load Qty | 3sets | 3sets | 3sets | 3sets |
1Loading capacity: 6~15ton.Offer customized service.
2.Platform size: 1100*2000mm or 1100*2500mm. Offer customized service.
3.Spillover valve: It can prevent high pressure when the machine moves up. Adjust the pressure.
4.Emergency decline valve: it can go down when you meet an emergency or the power off.
5.High strength hydraulic support legs will prop up the whole dock ramp stably.
6.Solid rubber tyre with great wear-proof performance.
7.Anti-skidding rubber block will stop the mobile dock yard ramp moving when working.
8.High strength chains will connect the truck or container to the dock yard ramp when working