Portable Boom Lift

Product Details
portable boom lift
The main power of this product is a diesel engine. Its simple structure and extremely high power make it easy to work at heights. The lifting height is more than 20 meters. This product has always made us very popular in Southeast Asia, South Asia, India and Russia. Sell well. Because its price is very low, the unique design allows it to move freely, greatly expanding the product's operating range, and we are constantly improving, making its performance constantly optimized.
Model | SPBL8 | SPBL10.5 | SPBL12.5 | SPBL13 | SPBL14 |
Max. Working Height(m) | 9.5 | 12 | 14 | 14.5 | 16 |
Max. Platform Height(m) | 8 | 10.5 | 12.5 | 13 | 14 |
Platform Size(mm) | 850*650*1000 | 850*650*1000 | 850*650*1000 | 850*650*1000 | 850*650*1000 |
Load Capacity(kg) (per customer's request) | 160-200 | 160-200 | 160-200 | 160-200 | 160-200 |
Max. Horizontal Reach(m) | 2.5 | 2.5 | 3.8 | 4 | 4.2 |
Rotation(°) | 360 | 360 | 360 | 360 | 360 |
Travel Speed(Km/h) | 15-30 | 15-30 | 15-30 | 15-30 | 15-30 |
Lifting Speed(mm/s) | 50-90 | 50-90 | 50-90 | 50-90 | 50-90 |
Overall Length(mm) | 4100 | 4100 | 4800 | 5100 | 5100 |
Overall Width(mm) | 1700 | 1700 | 2100 | 2200 | 2200 |
Overall Height(mm) | 2700 | 2700 | 3050 | 3250 | 3250 |
Net weight(kg) | 1600 | 1600 | 1700 | 1800 | 1900 |
Control Mode | Upper and lower bidirectional button control (Up / down / rotation) | ||||
Support Mode | Automatic hydraulic leg (each leg can be adjusted separately) | ||||
Working Pressure(MPs) | 10 | ||||
Classification of Wind Resistance | ≤6 level | ||||
Skeleton Material | 100*150*5 120*140*5 Rectangular square tube | ||||
Chassis | 14#International channel steel | ||||
Platform Material | 14#International channel steel /3mm ribbed plate |
Hot Tags: portable boom lift, China, manufacturers, suppliers, factory, buy, cheap, low price, in stock, for sale
Feedback