Scissor Lift For Sale
scissor lift for sale is one kind of self propelled scissor elevator. It can move automatically, very smart machine and the moving speed is adjustable.
Its lifting is driven by the hydraulic system and moving driven by the electric motors. There is motor on the driving wheels to supply the power for its moving. This scissor lift electric is equipped with the explosion proof valves to protect the hydraulic pipe. It also has the emergency declien valve, which can make the machine go down when you meet an emergency or the power off.
We mainly have two models with specifications as below.
Model | ESP-H6 | ESP-H8 | |
Max.Platform Height | mm | 6000 | 8000 |
Max. Work Height | mm | 8000 | 10000 |
Max.Machine Height | mm | 7100 | 9100 |
Min.Platform Height | mm | 1010 | 1200 |
Ground Clearance | mm | 20 | |
Lift Rated Capacity | kg | 300 | 300 |
Platform Extend Capacity | kg | 100 | 100 |
Platform Size | mm | 1880×900 | |
Platform Extend Length | mm | 900 | |
Max.Drive Speed (platform Stowed) | km/h | 3~4 | |
Max.Drive Speed (platform Elevated) | km/h | 0.6~1 | |
Min.turning Radius | mm | 2000 | |
Max.Climbing Capacity | % | 10~15 | |
Driving Wheel Size | mm | φ305×100 | |
Caster Size | in | φ305×100 | |
Driving Motor | v/kw | 2×24/0.5 | |
Lifting Motor | v/kw | 24/2.2 | |
Anerold battery | v/Ah | 2×12/150 | |
Charger | V/A | 24/15 | |
Pothole Protection System | Machine Control | ||
Overall Length | mm | 2050 | |
Overall Width | mm | 900 | |
Overall Height | mm | 2150 | 2270 |
Overall Net Weight | kg | 1500 | 1700 |
Photos Review: